Annotations and Labels used by Kargo
This page documents certain annotations and labels that are applicable to
Kargo resource types and other Kubernetes resource types (e.g. Secrets or
ServiceAccounts) and affect how Kargo handles those resources. The subset
documented here are those that the maintainers have judged most likely to be of
use to advanced users who may, for instance, be looking to interact
programmatically with Kargo.
Annotations
| Key | Target Resource(s) | Possible Values | Description | 
|---|---|---|---|
| kargo.akuity.io/abort | Stage | A plain string (verification ID from .status.verifications[*].idof theStage). | Aborts an in-progress Freightverification. | 
| kargo.akuity.io/authorized-stage | Argo CD Application | <project>:<stage> | Indicates which Stageis authorized to manage theApplicationresource. | 
| kargo.akuity.io/color | Stage | Hex color code (e.g. #ff8800) | Optional cosmetic color used in the UI's pipeline view. | 
| kargo.akuity.io/description | Any | Any string | Optional human-readable description of the resource. May be used by the Kargo UI to display additional context or details. | 
| kargo.akuity.io/refresh | Warehouse,Stage,Promotion | A string that is unique or at least unlikely to repeat, such as a UUID or a timestamp of "now" | Triggers reconciliation of the resource when its value changes. | 
| kargo.akuity.io/reverify | Stage | Either a plain string (verification ID from .status.verifications[*].idof theStage) or a JSON object withid(required),actor, andcontrolPlanefields. If a JSON object is provided, it is parsed as aVerificationRequest. | Triggers re-verification of a previously completed verification for the current Freight. | 
| rbac.kargo.akuity.io/claim.<name> | ServiceAccount | Any valid OIDC claim value (e.g., sub,email, orgroups) | Maps an OIDC claim to a ServiceAccount, enabling user-to-ServiceAccount mappings. For more details, refer to the access control sections of the Operator Guide and User Guide. | 
| rbac.kargo.akuity.io/managed | ServiceAccount,Role,RoleBinding | "true" | Permits the UI or CLI (via the API server) to programmatically manage trios of ServiceAccount,Role, andRoleBindingresources via Kargo's own "roles" abstraction. Omit this annotation if you wish to exclusively manage these resources declaratively. | 
Labels
| Key | Target Resource(s) | Possible Values | Description | 
|---|---|---|---|
| kargo.akuity.io/alias | Freight | Any string that is unique within the project | Mutable, human-readable alias for a piece of Freight. This label is automatically synced from the resource'saliasfield. Users are discouraged from modifying the label directly.  The label exists primarily to enable querying forFreightby alias usingkubectl. | 
| kargo.akuity.io/cred-type | Secret | git,helm,image,generic | Indicates a Secretrepresents credentials for a repository of the specified type. For more details, see the Managing Credentials. | 
| kargo.akuity.io/project | Namespace | "true" | Indicates that the Namespaceis eligible for adoption by aProjectwith the same name. This label is useful whenNamespaces are unavoidably pre-created by some other agent. For more details, see the Working with Projects section. | 
| kargo.akuity.io/shard | Promotion,Stage,Warehouse | Shard ID | Indicates a specific controller instance responsible for reconciling the resource. For WarehouseandStageresources, this label is automatically synced from the resource'sspec.shardfield. Users are discouraged from modifying the label directly. The label exists primarily to enable querying for resources by shard usingkubectl. |